Master of Water Sciences Innovations
Soon …
Soon …
Soon …
Soon …
Soon …
For the Thesis Track The master degree in water and Environmental Sciences Studies will be awarded by Al-Quds University upon the student’s completion of 36 credit hours distributed as follows: Compulsory specialization requirements (21 credit hours): All of course work must be completed: |
||
(36) credit hours distributed as follows: | ||
# | Requirements | Credit Hours |
Specialization Requirements: | ||
First | Compulsory specialization requirements | 21 |
Thesis | 6 | |
Second | Elective specialization requirements | 9 |
Total | 36 | |
Compulsory specialization requirements (27) credit hours: | ||
Course Number | Course Name | Credit Hours |
8131702 | Water energy food nexus | 3 |
8131701 | Hydrology & Hydro-Geology | 3 |
8131703 | Water quality | 3 |
8131705 | Water & wastewater treatment | 3 |
8131707 | Water harvesting | 3 |
8131704 | Climate change & water sustainability. | 3 |
8131709 | Scientific writing | 3 |
8131700 | Thesis | 6 |
Total: 27 | ||
Elective specialization requirements students choose (9) credit hours: | ||
Course Number | Course Name | Credit Hours |
8131706 | Entrepreneurship and innovation in water | 3 |
8131708 | Integrated water resource management. | 3 |
8131710 | Water policy & governance. | 3 |
8131712 | Special topics | 3 |
Total: 9 |
Course No | Course Title | Credit Hours |
8131702 | Water energy food nexus | 3 |
This course introduce the knowledge of nexus, and the link between water-energy-food. Understand the use of alternative energy to improve water resources in term of quantity and quality, use of alternative energy in improving food production (heating and cooling). The course offer students how to calculate water-, energy and carbon footprint in agricultural crops (using life cycle assessment). The course will provide student skills of how to use water-energy sources in proper way in producing food. In addition, it discusses the environmental impacts of renewable energy on reducing carbon dioxide emission, and the consequences on climate change. | ||
Course No | Course Title | Credit Hours |
8131701 | Hydrology and Hydrogeology | 3 |
Detailed study of water cycle is the core of this course, with special attention for semi-arid region. Numerical equations, and statistical methods will be present for the calculation of precipitation, surface-, near subsurface runoff, and infiltration. Special attention will be given for hydrological data mining, validation of data, and monitoring program. Student will be able to analyze input/output water sources within a catchment area. Student will introduce also to different software. | ||
Course No | Course Title | Credit Hours |
8131703 | Water Quality | 3 |
This course aims as introducing the physical, chemical, and biological dimensions of the water quality, and the natural as well as the anthropogenic factors/processes affecting them. Special emphasis will be given to water pollution in terms of composition, sources, fate, control and remediation. Environmental isotopes as an effective tool for water scientist working in arid and semi-arid regions will be exploited. Water quality regulations will be presented. Planning and setting up water quality monitoring and assessment programs will be introduced. Students will be able to display, characterize, interpret, and model water quality data, using different methods and techniques such as statistical, GIS, and specialized software. They will be able to build up water quality indices. They will be also able to apply isotopic methods in water quality management. | ||
Course No | Course Title | Credit Hours |
8131705 | Water and Wastewater Treatment | 3 |
Water treatment processes are very important to protect water bodies and environment from water pollutants generated by different anthropogenic activities. This course will provide an overview of engineering approaches to remove different types of pollutants (organic, in organic and biological) from water/wastewater with an emphasis on fundamental principles. The course will cover a theoretical principals, practical design configurations and operation of different types of water & wastewater treatment such as physical, chemical and biological processes. The principles of water/wastewater collection, coagulation, flocculation, sedimentation, filtration, biological treatment (primary and secondary), sludge handling, disinfection, advanced water treatment processes and water reuse are presented. Water reuse schemes and risk assessment will be integrated with different treatment processes. Finally, student will be able to learn a preliminary design of water/wastewater treatment plant through descriptive lectures and supervised tutorials, field trips and case studies as well as to select a proper treatment processes to meet effluent requirements according to national and international water reuse guidelines. | ||
Course No | Course Title | Credit Hours |
8131707 | Water Harvesing | 3 |
Limited knowledge about WH-technique is available in the West Bank, and only WH is limited to roof WH, and this sources of water is still not utilize. The course aim to introduce differ WHmethods in micro and macro catchment area., this include how to select appropriate site, techniques, how to design rainwater /surface harvesting at field , in a farm level, predict effect of WH on downstream , how to calculate cost/benefit analysis, revenue and profit under different net present value conditions, and what is the socio economic aspects by adaptation of WH | ||
Course No | Course Title | Credit Hours |
8131704 | Climate Change and Water Sustainability | 3 |
The course includes the general concepts of climate driven parameters, and climate change throughout the history of the earth, and the impact of climate change on life development in water and terrestrial. The course also discusses the roles of industrial revaluation and increase immersion of greenhouse gasses on climate change. It provides student different intellectual skills of how to demonstrate the impact of climate change on water resources, and other relevant biotic/a biotic parameters. to It introduce also the negative impact of climate change on the population migration/immigration. It also explain the adaptation/mitigation measures needed to meet effect of climate change. This course also introduce professional skills of how to build up conceptual climate change model, and how to use different software to build up scenarios, and to predict the impact of climate change on water, food, and living standard. | ||
Course No | Course Title | Credit Hours |
8131709 | Scientific Writing | 3 |
The course is designed for M.Sc. students to guide and provide them with the necessary skills needed to write their M.Sc. thesis, research proposals, scientific articles, and other required related scientific documents. | ||
Course No | Course Title | Credit Hours |
8131708 | Integrated Water Resources Management | 3 |
This course introduce first water sources in semi-arid, arid regions, and challenges facing water sector. It discusses methods of sustainability, and management theories. The course includes the effect of increasing water demand in different sectors on the availability, quality of sources. Special attention will give to the economic, environmental impact of the integration concept. It analyzes the interrelations among water sources, water uses, and the important of water sustainability. The course offer student to learn how GIS-technique , and relevant software can apply in managing water sources. | ||
Course No | Course Title | Credit Hours |
8131706 | Entrepreneurship and innovation in water | 3 |
The course includes the general concepts to identify the value chain of water products (software, hardware). Student will expose to knowledge of how to identify, collect relevant data, and integrate professional skills to handle complex concept water product. The course also discusses of how to establish startup, perform, analyze the company environment, design appropriate strategy, and how to test new products and how to predict market response. It introduce also to identify the relevant stakeholders (public, private, NGOs) for the entrepreneurship in water sector. | ||
Course No | Course Title | Credit Hours |
8131710 | Water policy & governance | 3 |
This course introduce the concept of interactions between natural hydrology including water sources, factors control flow water systems within watershed (internal/external), water uses, mapping of water institutions, stake holder analysis frame, water regulations (Water law, by-laws). Upstream –downstream relation, impact of manmade water infrastructure on water use efficiency. The course also provide knowledge of how to use linear algebra techniques in evaluation water quantity and quality, and flow systems within catchment area, this technique can use to improve cooperation among different riparian in a trans-boundary basin. |